Sizing Chart
To ensure the perfect fit, please refer to the sizing chart below and measure your BODY WIDTH, NOT CIRCUMFERENCE (see picture below the table on how to measure)!:
| Size | Chest (in / cm) | Length (in / cm) |
|---|---|---|
| XS | 18.75 / 48 | 27.25 / 69 |
| S | 20.50 / 52 | 28.25 / 72 |
| M | 21.75 / 55 | 29.25 / 74 |
| L | 22.75 / 58 | 30.25 / 77 |
| XL | 24.00 / 61 | 31.25 / 79 |
| 2XL | 25.25 / 64 | 32.25 / 82 |
| 3XL | 26.25 / 67 | 33.25 / 84 |
| 4XL | 27.50 / 70 | 33.75 / 86 |
| 5XL | 28.75 / 73 | 34.00 / 86 |
Please note measurements can vary within 1 inch.
